Planfile Folders
To complete your Ulrich Planfile, we offer additional folders. Please note a minimum order of 12 folders is required when making a purchase. Click the buy button to view more details on a specific folder.
| Part # | Maximum Sheet Size | For Planfile | Folder Width | Folder Height | No. of Handholes | Ship Wt. lbs./doz. | |
|---|---|---|---|---|---|---|---|
| 9012 | 8 1/2" × 11" | 3624 | 9 1/2" | 15 1/4" | 10 | ||
| 9013 | 8 1/2" × 11" | 4230 | 10 1/2" | 15 1/4" | 11 | ||
| 9018 | 11" × 17" | 3624 | 12 1/2" | 22 1/2" | 12 | ||
| 9019 | 11" × 17" | 4230 | 14" | 22 1/4" | 13 | ||
| 9065 | 24" × 36" | 3624 | 38" | 28 1/4" | 2 | 22 | |
| 9065.5 | 18" × 24" | 3624 | 19" | 28 1/4" | 1 | 13 | |
| 9067 | 30" × 42" | 4230 | 44" | 34 1/4" | 2 | 29 | |
| 9067.5 | 21" × 30" | 4230 | 22" | 34 1/4" | 1 | 17 | |
| 9068 | 36" × 48" | 4836 | 50" | 38" | 2 | 39 | |
| 9068.5 | 24" × 36" | 4836 | 25" | 38" | 1 | 23 | |
| 9079 | 24" × 56" | 5624 | 58" | 28 1/4" | 2 | 37 | |
| 9079.5 | 28" × 24" | 5624 | 29" | 28 1/4" | 2 | 22 | |
| 9080 | 56" × 36" | 5636 | 58" | 38" | 2 | 46 | |
| 9080.5 | 28" × 36" | 5636 | 29" | 38" | 2 | 27 | |
| 29069.5 | 9" × 12" | 1172/73 | 9 3/4" | 13 1/4" | 3.25 | ||
| 29069 | 12" × 18" | 1174/75 | 19 1/2" | 13 1/4" | 5 | ||
| 29064.5 | 12" × 18" | 1180/81 | 12 3/4" | 21 9/16" | 9 | ||
| 29064 | 18" × 24" | 1180/81 | 25 1/2" | 21 9/16" | 1 | 16 | |

